After your free trial month, you can choose one of the following subscriptions. Each company needs at least one Manage subscription to manage users and settings.
| Feature | Execute | Analyze | Manage |
|---|---|---|---|
| Execute workflows | |||
| – Step text | |||
| – Step text area | |||
| – Step number | |||
| – Step slider | |||
| – Step signature/drawing | |||
| – Step date | |||
| – Step radio button | |||
| – Step selection | |||
| – Step checkbox | |||
| – Step switch | |||
| – Step location | |||
| – Step barcode | |||
| – Step audio | |||
| – Step picture | |||
| – Step video | |||
| – Step HTML | |||
| – Step image | |||
| – Step recorded video | |||
| – Step PDF | |||
| – Step Youtube | |||
| – Step paragraph | |||
| – Step horizontal line | |||
| Executed workflows | |||
| – Overview of last self-executed workflows | |||
| Analyze | |||
| – Analyze executed workflows | – | ||
| Manage | |||
| – Create workflow | – | – | |
| – Version control | – | – | |
| – Company settings | – | – | |
| – User management | – | – | |
| Knowledge Management | |||
| – Follow training courses | – | – | |
| – Create training courses | – | – | |
| – Manage training groups | – | – | |
| – Knowledge matrix | – | – | |
| Logbooks | |||
| – Add to logbook | |||
| – View logbook | |||
| – Create logbook | – | – | |
| – Edit logbook | – | – | |
| – Create logbook links | – | – | |
| Exact Online Integration | |||
| Single Sign On / Microsoft Entra ID | |||
| Investment / Month (€) | 5,00 | 50,00 | 100,00 |
With this add-on you can share workflows via a public link, accessible even to non-registered users.
| Monthly | |||||||
|---|---|---|---|---|---|---|---|
| Investment | 100,00 | ||||||